Edax 1 vs. BwK Glad Bowl 2

9 - 5


Tilbage

Edax 1 S1 S2 S3 S4 S5 S6 Total
Martin Schjødt 167 129 180 133 164 152 925
Brian Bardenhoff 154 127 148 152 121 198 900
Erik Nielsen 168 160 113 155 229 122 947
Stig Person 135 196 123 134 142 136 866
Total kegler 624 612 564 574 656 608 3638
Points 2 2 0 0 2 1 2 9


BwK Glad Bowl 2 S1 S2 S3 S4 S5 S6 Total
Susan Laursen 147 129 194 162 149 172 953
Carsten Reimer Petersen 130 126 152 129 163 123 823
Finn Laursen 120 0 0 0 130 143 393
Allan Haugan 143 150 193 158 0 0 644
Birthe Lohmann 0 117 158 222 147 170 814
Total kegler 540 522 697 671 589 608 3627
Points 0 0 2 2 0 1 0 5
Tilbage