Snitliste


# Navn Køn Klub Total Serier Snit
1 Jesper Agerbo Herre SAS 1466 6 244,3
1 Lars Linder Herre Trotterne 1466 6 244,3
3 Anders Tausø Christensen Herre BK Diget 1439 6 239,8
4 Tommy Brodersen Herre Team BBS 476 2 238
5 Lucas Thomsen Herre BK Diget 1336 6 222,6
5 Morten Holm Herre Alley Katz BK 1336 6 222,6
7 Henrik Brogaard Herre HBK 1326 6 221
8 Troels Schmidt Herre Alley Katz BK 1071 5 214,2
9 Camilla Rasmussen Dame Alley Katz BK 1273 6 212,1
10 Lasse Novak Herre Alley Katz BK 848 4 212
11 Carsten Gjertsen Herre Trotterne 1230 6 205
12 Jan Christiansen Herre SAS 1216 6 202,6
13 Maria Bredgaard Dame Alley Katz BK 402 2 201
14 Poul Hansen Herre Team BBS 1204 6 200,6
15 Ole Brillo Herre HBK 1195 6 199,1
16 Carsten Trane Herre Trotterne 1191 6 198,5
16 Christian E N Dalsgaard Herre Team Break-Point 1191 6 198,5
18 Noah Kubach Herre Team BBS 785 4 196,2
19 Christina Brodersen Dame Team BBS 1175 6 195,8
20 Bjarne Andersen Herre Trotterne 1170 6 195
21 Robert Mathiasen Herre BwK Glad Bowl 1163 6 193,8
22 Jane Rasmussen Dame Team BBS 1154 6 192,3
23 Jack Adolph Herre BK Diget 1136 6 189,3
24 Kim Pedersen Herre Game On 942 5 188,4
25 Mick Thygesen Herre De Blå Elefanter 1125 6 187,5
26 Jan Hansen Herre Mars 931 5 186,2
27 Lars Møller Jensen Herre De Blå Elefanter 1116 6 186
28 Kirsten Frøkjær Jensen Dame HBK 733 4 183,2
29 Henriette Braase-Rasmussen Dame Game On 731 4 182,7
30 Christian Larsen Herre Team BBS 1091 6 181,8
31 Henning Schmidt Herre Game On 909 5 181,8
31 Peter Skalka Herre Game On 909 5 181,8
33 Henrik Høstbo Herre Team Paddy 1088 6 181,3
34 Kennet Petersen Herre KJ Bowling 1083 6 180,5
35 David Günther Herre BK Diget 1082 6 180,3
35 John Pedersen Herre GMB 1082 6 180,3
37 Jake Edwards Herre Team Break-Point 1079 6 179,8
38 Thomas Thorø Lund Herre KJ Bowling 1076 6 179,3
38 Vibeke Stendal Larsen Dame Team BBS 1076 6 179,3
40 John Larsen Herre KJ Bowling 1075 6 179,1
41 Zulfi Aydogmus Herre KJ Bowling 1070 6 178,3
42 Daniella Svendsen Dame Game On 887 5 177,4
43 Tim Nielsen Herre BK Diget 1061 6 176,8
44 Steffen Stripp Herre GMB 1059 6 176,5
45 Kenneth S. Strøm Herre HBK 882 5 176,4
46 Jan Knudsen Herre Team BBS 1045 6 174,1
47 Brian Telander Herre SAS 1031 6 171,8
47 John U. Sørensen Herre BwK Glad Bowl 1031 6 171,8
49 Claes Ryom Herre Team Break-Point 687 4 171,7
50 Lars Kirkeby Herre Team FB 1030 6 171,6
51 Patrich Erichsen Herre Team BBS 686 4 171,5
52 Erik Nielsen Herre GMB 855 5 171
53 Bjarne Olsen Herre Team BBS 512 3 170,6
54 Mille Lundfald Dame Team Break-Point 1019 6 169,8
55 Erik Carlslund Herre Mars 1016 6 169,3
56 Birgitte Thygesen Dame De Blå Elefanter 1012 6 168,6
57 John Steen Pedersen Herre BK Diget 1011 6 168,5
58 Frank Aagaard Herre Team BBS 840 5 168
59 Søren Lundegaard Herre VBI 68 1006 6 167,6
59 Jens Jørgensen Herre Team Alfa 503 3 167,6
61 Keld Nielsen Herre GMB 1001 6 166,8
62 Mathias Bønneland Herre Team Break-Point 999 6 166,5
63 Niels Tiedjen Herre Team Alfa 825 5 165
64 Dan Pedersen Herre BwK Glad Bowl 989 6 164,8
65 Lars Nielsen Herre Mars 655 4 163,7
66 Kim Malmberg Herre Team Paddy 979 6 163,1
67 Kian Petersen Terp Herre Team BBS 977 6 162,8
68 Tonny Madsen Herre Team Paddy 812 5 162,4
69 Frank Z. Sørensen Herre Team FB 647 4 161,7
70 Jesper T.F. Jensen Herre BK Diget 963 6 160,5
71 Rene Folke Larsen Herre Team Break-Point 960 6 160
71 Erik Svensson Herre SAS 480 3 160
73 Michael Breest Herre GMB 639 4 159,7
74 Vagn Jensen Herre HBK 479 3 159,6
75 Ole Nielsen Herre Team FB 795 5 159
76 Kenneth Nielsen Herre Team Break-Point 950 6 158,3
77 Mette Rembøll Dame Team Alfa 779 5 155,8
78 Anja Røhl Dame SAS 934 6 155,6
78 Vibeke Lagerstedt Dame SAS 934 6 155,6
80 Finn Tang Christiansen Herre SAS 778 5 155,6
81 Leif Hansen Herre ABK 770 5 154
82 Flemming Knudsen Herre BK Diget 918 6 153
83 Stig Person Herre VBI 68 915 6 152,5
84 Tove Stokholm Dame De Blå Elefanter 908 6 151,3
85 Bo Gunnø Herre Mars 754 5 150,8
86 John Møller Herre GMB 602 4 150,5
87 Brian Lindgren Olesen Herre Team Break-Point 751 5 150,2
88 Hanne Sørensen Dame SAS 901 6 150,1
89 Bjørn Petersen Herre GMB 897 6 149,5
90 Birthe Lohmann Dame BwK Glad Bowl 895 6 149,1
91 Mariann Naurbjerg Dame Team BBS 892 6 148,6
92 Frank Rosendahl Herre GMB 888 6 148
92 Claus Cortsen Herre Team Paddy 592 4 148
94 Henrik Vith Herre SAS 591 4 147,7
95 Brian Bardenhoff Herre VBI 68 882 6 147
95 Majbrith Corfixsen Dame Team FB 882 6 147
97 Carsten Broesch Herre Team Break-Point 440 3 146,6
98 Michael Naurbjerg Herre Team BBS 873 6 145,5
99 Allan Køppen Herre ABK 721 5 144,2
100 Keld Larsen Herre ABK 708 5 141,6
101 Alice Andersen Dame Team Alfa 841 6 140,1
102 Knud Andersen Herre GMB 418 3 139,3
103 Palle Sørensen Herre Team Alfa 693 5 138,6
104 Erik Nielsen Herre VBI 68 829 6 138,1
105 Klaus Antonisen Herre ABK 689 5 137,8
106 Børge Lund Herre GMB 275 2 137,5
107 Jens Antonisen Herre ABK 546 4 136,5
108 Rene Hinsch Herre Team Paddy 403 3 134,3
109 Alex Pensdorf Herre Mars 486 4 121,5
110 Solveig Jønsson Dame Team FB 340 3 113,3
Tilbage