Mars 1 vs. Team BBS 3

6 - 8


Tilbage

Mars 1 S1 S2 S3 S4 S5 S6 Total
Bo Gunnø 0 0 0 157 159 168 484
Erik Carlslund 154 182 214 211 175 210 1146
Flemming J. Larsen 136 154 130 0 0 0 420
Rene Pedersen 133 167 161 125 196 151 933
Horst Donnerstag 150 204 169 135 161 146 965
Total kegler 573 707 674 628 691 675 3948
Points 0 2 2 0 2 0 0 6


Team BBS 3 S1 S2 S3 S4 S5 S6 Total
Patriciamay Delani 184 161 141 172 120 176 954
Karina Bakke Jørgensen 208 147 216 176 162 118 1027
Daniel Erichsen 135 139 0 0 110 197 581
Susanne Landgreen 170 205 171 221 168 202 1137
Heidi Røn 0 0 135 133 0 0 268
Total kegler 697 652 663 702 560 693 3967
Points 2 0 0 2 0 2 2 8
Tilbage