Team Paddy 1 vs. Team BBS 2

6 - 8


Tilbage

Team Paddy 1 S1 S2 S3 S4 S5 S6 Total
Henrik Høstbo 145 147 185 204 223 188 1092
Tonny Madsen 207 185 151 196 160 154 1053
Kim Malmberg 173 179 156 167 150 192 1017
Rene Hinsch 209 164 209 136 163 165 1046
Total kegler 734 675 701 703 696 699 4208
Points 2 0 2 2 0 0 0 6


Team BBS 2 S1 S2 S3 S4 S5 S6 Total
Bjarne Olsen 171 169 159 200 196 176 1071
Jonas Bulow 188 238 149 139 188 178 1080
Lasse Frederiksen 194 161 176 150 178 205 1064
Tine Bune 135 0 0 0 0 0 135
Lotte Qwist 0 164 155 189 170 191 869
Total kegler 688 732 639 678 732 750 4219
Points 0 2 0 0 2 2 2 8
Tilbage