Team Paddy 1 vs. Holbæk BC 1
10 - 4
    Tilbage
    
        
            | Team Paddy 1 | S1 | S2 | S3 | S4 | S5 | S6 | Total |  |  | 
                
                    | Henrik Høstbo | 181 | 208 | 194 | 152 | 0 | 0 | 735 |  |  | 
                
                    | Tonny Madsen | 224 | 235 | 187 | 164 | 185 | 167 | 1162 |  |  | 
                
                    | Claus Cortsen | 148 | 211 | 220 | 190 | 176 | 216 | 1161 |  |  | 
                
                    | Kim Malmberg | 0 | 0 | 0 | 0 | 151 | 156 | 307 |  |  | 
                
                    | Bo Sortberg | 167 | 173 | 178 | 196 | 156 | 185 | 1055 |  |  | 
        
            | Total kegler | 720 | 827 | 779 | 702 | 668 | 724 | 4420 |  |  | 
        
            | Points | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 10 |  | 
    
    
    
        
            | Holbæk BC 1 | S1 | S2 | S3 | S4 | S5 | S6 | Total |  |  | 
                
                    | Sten Müller | 173 | 186 | 175 | 205 | 200 | 210 | 1149 |  |  | 
                
                    | Martin Pedersen | 144 | 191 | 211 | 190 | 180 | 162 | 1078 |  |  | 
                
                    | Benny Klinke | 137 | 209 | 157 | 158 | 188 | 164 | 1013 |  |  | 
                
                    | Finn A.R. Petersen | 136 | 185 | 174 | 162 | 205 | 132 | 994 |  |  | 
        
            | Total kegler | 590 | 771 | 717 | 715 | 773 | 668 | 4234 |  |  | 
        
            | Points | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |  | 
    
    Tilbage