Team FB 1 vs. Road Runner 2

14 - 0


Tilbage

Team FB 1 S1 S2 S3 S4 S5 S6 Total
Anita Persson 157 167 179 0 0 158 661
Per Mundberg 182 185 216 196 176 196 1151
Henrik Winther 195 190 0 196 162 180 923
Jan Knudsen 175 0 190 180 181 139 865
Richard Rasmussen 0 113 181 268 141 0 703
Total kegler 709 655 766 840 660 673 4303
Points 2 2 2 2 2 2 2 14


Road Runner 2 S1 S2 S3 S4 S5 S6 Total
Majbrith Corfixsen 180 158 185 152 170 169 1014
Frank Z. Sørensen 148 191 183 195 185 172 1074
Carsten Nielsen 161 164 181 161 185 144 996
Total kegler 489 513 549 508 540 485 3084
Points 0 0 0 0 0 0 0 0
Tilbage