Road Runner 2 vs. J.O Auto 1

12 - 2


Tilbage

Road Runner 2 S1 S2 S3 S4 S5 S6 Total
Kenneth Eichen 122 198 246 171 194 166 1097
Mathias Bønneland 189 224 189 202 190 265 1259
Frank Z. Sørensen 157 158 149 152 176 123 915
Carsten Nielsen 168 158 158 186 170 173 1013
Total kegler 636 738 742 711 730 727 4284
Points 0 2 2 2 2 2 2 12


J.O Auto 1 S1 S2 S3 S4 S5 S6 Total
Jan Rasmussen 160 163 146 137 164 178 948
Dorthe Jensen 147 191 169 161 124 146 938
Linda Funder Hansen 167 150 178 191 141 150 977
Kim Ottesen 182 206 170 183 192 192 1125
Total kegler 656 710 663 672 621 666 3988
Points 2 0 0 0 0 0 0 2
Tilbage