BwK Glad Bowl 1 vs. VBI 68 1

12 - 2


Tilbage

BwK Glad Bowl 1 S1 S2 S3 S4 S5 S6 Total
Dan Pedersen 166 160 168 178 131 0 803
John U. Sørensen 246 184 170 152 0 255 1007
Robert Mathiasen 239 176 204 216 172 223 1230
Pernille Jacobsen 157 152 0 0 215 157 681
Torben Hangler 0 0 160 181 173 205 719
Total kegler 808 672 702 727 691 840 4440
Points 2 2 2 2 0 2 2 12


VBI 68 1 S1 S2 S3 S4 S5 S6 Total
Søren Lundegaard 174 156 183 168 234 188 1103
Steen Eriksen 162 149 170 170 201 145 997
Parly Holm 179 151 171 158 144 200 1003
Erland Sørensen 160 170 160 185 166 192 1033
Total kegler 675 626 684 681 745 725 4136
Points 0 0 0 0 2 0 0 2
Tilbage