BwK Glad Bowl 1 vs. Game On 1

6 - 8


Tilbage

BwK Glad Bowl 1 S1 S2 S3 S4 S5 S6 Total
Dan Pedersen 183 157 181 155 201 134 1011
John U. Sørensen 193 173 206 200 183 169 1124
Robert Mathiasen 197 159 177 176 227 175 1111
Torben Hangler 174 221 177 159 179 201 1111
Total kegler 747 710 741 690 790 679 4357
Points 2 0 0 0 2 0 2 6


Game On 1 S1 S2 S3 S4 S5 S6 Total
Daniella Svendsen 160 173 187 166 150 146 982
Henning Schmidt 180 236 201 159 155 199 1130
Kim Pedersen 145 162 203 215 174 192 1091
Henrik Rolff Scharnberg 168 210 169 199 194 177 1117
Total kegler 653 781 760 739 673 714 4320
Points 0 2 2 2 0 2 0 8
Tilbage