Team BBS 1 vs. Road Runner 1

10 - 4


Tilbage

Team BBS 1 S1 S2 S3 S4 S5 S6 Total
Christina Brodersen 160 0 0 0 223 220 603
Victor Gundersen 203 246 247 177 0 0 873
Tommy Brodersen 0 243 186 247 203 227 1106
Christian Larsen 290 196 219 201 202 248 1356
Jesper Bakke Jørgensen 238 259 256 249 212 164 1378
Total kegler 891 944 908 874 840 859 5316
Points 0 2 2 2 0 2 2 10


Road Runner 1 S1 S2 S3 S4 S5 S6 Total
Michael Juul Jensen 244 234 211 169 200 191 1249
Jesper Larsen 242 214 196 214 253 245 1364
Mathias S. Madsen 279 218 201 177 200 207 1282
Kenneth Eichen 169 163 0 0 0 0 332
Ashfaq (John) Sharif 0 0 222 222 193 169 806
Total kegler 934 829 830 782 846 812 5033
Points 2 0 0 0 2 0 0 4
Tilbage