Road Runner 1 vs. Team BBS 1

0 - 14


Tilbage

Road Runner 1 S1 S2 S3 S4 S5 S6 Total
Michael B. Thomsen 218 129 196 160 174 129 1006
Michael Juul Jensen 197 228 170 183 192 203 1173
Jesper Larsen 194 173 206 187 168 187 1115
Mathias S. Madsen 169 223 194 148 209 179 1122
Total kegler 778 753 766 678 743 698 4416
Points 0 0 0 0 0 0 0 0


Team BBS 1 S1 S2 S3 S4 S5 S6 Total
Christian Larsen 222 205 226 218 211 189 1271
Christina Brodersen 181 183 163 0 190 158 875
Tommy Brodersen 222 207 186 258 180 0 1053
Victor Gundersen 162 267 208 150 0 246 1033
Lasse Frederiksen 0 0 0 182 222 229 633
Total kegler 787 862 783 808 803 822 4865
Points 2 2 2 2 2 2 2 14
Tilbage