Snit for Ali Ahmed Al-Nakecb


Dato Begivenhed Serier Kegler Snit Hal
36 6107 169,6
08-03-2020 3. division B MF 1 - KBK 1940 1 6 1088 181,3 Glostrup Bowling Center
16-02-2020 3. division B KBK 1940 1 - SAS 5 6 953 158,8 Grøndal Centret
08-12-2019 3. division B KBK 1940 1 - ABK 1 6 980 163,3 Grøndal Centret
10-11-2019 3. division B Team Alfa 1 - KBK 1940 1 6 1039 173,2 Glostrup Bowling Center
13-10-2019 3. division B KBK 1940 1 - MF 1 6 998 166,3 Grøndal Centret
29-09-2019 3. division B SAS 5 - KBK 1940 1 6 1049 174,8 Ama'r Bowl
36 6107 169,6
Tilbage