Snit for Christian Pedersen


Dato Begivenhed Serier Kegler Snit Hal
23 4032 175,3
08-03-2020 4. division A SAS 6 - GVB 77 1 6 1008 168 Ama'r Bowl
12-01-2020 4. division A Kvik 1 - GVB 77 1 6 992 165,3 Gladsaxe Bowlinghal
08-12-2019 4. division A Game On 2 - GVB 77 1 6 1084 180,7 Glostrup Bowling Center
13-10-2019 4. division A GVB 77 1 - SAS 6 5 948 189,6 Grøndal Centret
23 4032 175,3
Tilbage